<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROCKSLAX . com &#187; Birdies</title>
	<atom:link href="http://blog.rockslax.com/tag/birdies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rockslax.com</link>
	<description>Best Dam Sports Fan Site On The Web Since 1999</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Garcia builds big lead at Spain golf event</title>
		<link>http://blog.rockslax.com/2008/10/25/garcia-builds-big-lead-at-spain-golf-event/</link>
		<comments>http://blog.rockslax.com/2008/10/25/garcia-builds-big-lead-at-spain-golf-event/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 02:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Bogeys]]></category>
		<category><![CDATA[Castello]]></category>
		<category><![CDATA[Castellon Spain]]></category>
		<category><![CDATA[Costa Azahar]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[European Masters]]></category>
		<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[Golf Event]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Peter Hedblom]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Second Rounds]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Soren Kjeldsen]]></category>
		<category><![CDATA[Spain Golf]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=455</guid>
		<description><![CDATA[CASTELLON, Spain, Oct. 25 (UPI) &#8212; Spain&#8217;s Sergio Garcia   shot 5-under-par 66 Saturday to build a four-stroke advantage through 54 holes at the European Tour&#8217;s inaugural Castello Masters. Garcia, the tournament&#8217;s host pro at the Costa Azahar golf   club in Castellon, Spain, completed the round with a total of 16-under 197, and Sunday [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/25/garcia-builds-big-lead-at-spain-golf-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaz leads after first round in China</title>
		<link>http://blog.rockslax.com/2008/10/24/diaz-leads-after-first-round-in-china/</link>
		<comments>http://blog.rockslax.com/2008/10/24/diaz-leads-after-first-round-in-china/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Annika Sorenstam]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Bogey]]></category>
		<category><![CDATA[China Air]]></category>
		<category><![CDATA[China Golf]]></category>
		<category><![CDATA[Fifth Hole]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Golf Association]]></category>
		<category><![CDATA[Grand China]]></category>
		<category><![CDATA[Hwa]]></category>
		<category><![CDATA[Invitees]]></category>
		<category><![CDATA[Juli Inkster]]></category>
		<category><![CDATA[Karen Stupples]]></category>
		<category><![CDATA[Laura Diaz]]></category>
		<category><![CDATA[Lpga Players]]></category>
		<category><![CDATA[Lpga Tour]]></category>
		<category><![CDATA[Lpga Tournament]]></category>
		<category><![CDATA[Playing Golf]]></category>
		<category><![CDATA[Putts]]></category>
		<category><![CDATA[Seon]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=421</guid>
		<description><![CDATA[HAIKOU, China, Oct. 24 (UPI) &#8212; Laura Diaz, fueled by a 30   on the second nine, posted a 9-under-par 63 Friday in the first round of the $1.8 million Grand China Air LPGA tournament in China. Diaz owns a 3-stroke lead over Lee Seon-hwa while H.J. Choi   and Karen Stupples are tied for [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/24/diaz-leads-after-first-round-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James takes one-stroke lead at AT&amp;T</title>
		<link>http://blog.rockslax.com/2008/10/24/james-takes-one-stroke-lead-at-att/</link>
		<comments>http://blog.rockslax.com/2008/10/24/james-takes-one-stroke-lead-at-att/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[Allianz Championship]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Champions Tour]]></category>
		<category><![CDATA[Dave Stockton]]></category>
		<category><![CDATA[Englishman]]></category>
		<category><![CDATA[Forsman]]></category>
		<category><![CDATA[Gene Jones]]></category>
		<category><![CDATA[Keith Fergus]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Time Winner]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Walter Hall]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=419</guid>
		<description><![CDATA[SAN ANTONIO, Oct. 24 (UPI) &#8212; Englishman Mark James turned  in an 8-under 63 Friday to take a one-stroke lead after the first round of the seniors&#8217; AT&#38;T Championship at San Antonio. James, a three-time winner on the Champions Tour, got his  most recent victory at the 2007 Allianz Championship. Dan Forsman, who joined the [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/24/james-takes-one-stroke-lead-at-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kjeldsen holds early lead at Spain golf</title>
		<link>http://blog.rockslax.com/2008/10/23/kjeldsen-holds-early-lead-at-spain-golf/</link>
		<comments>http://blog.rockslax.com/2008/10/23/kjeldsen-holds-early-lead-at-spain-golf/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Bogey]]></category>
		<category><![CDATA[Castellon Spain]]></category>
		<category><![CDATA[Club De Campo]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Golfers]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Ignacio Garrido]]></category>
		<category><![CDATA[Masters Golf Tournament]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Mediterraneo]]></category>
		<category><![CDATA[Richard Finch]]></category>
		<category><![CDATA[Soren Kjeldsen]]></category>
		<category><![CDATA[Spain Golf]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Time Tournament]]></category>
		<category><![CDATA[Upi]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=413</guid>
		<description><![CDATA[Image by Getty Images via Daylife CASTELLON, Spain, Oct. 23 (UPI) &#8212; Soren Kjeldsen shot 7-under-par 64 and has a one-stroke lead over three others after 18 holes of the European Tour&#8217;s Costello Masters golf tournament. The native of Copenhagen, Denmark, made eight birdies before a bogey at the par-5 17th and a closing par [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/23/kjeldsen-holds-early-lead-at-spain-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiros wins Portugal Masters</title>
		<link>http://blog.rockslax.com/2008/10/19/quiros-wins-portugal-masters/</link>
		<comments>http://blog.rockslax.com/2008/10/19/quiros-wins-portugal-masters/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 22:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Brain Tumor]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[British Open Champion]]></category>
		<category><![CDATA[Countryman]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Masters Golf Tournament]]></category>
		<category><![CDATA[Oceanico]]></category>
		<category><![CDATA[Order Of Merit]]></category>
		<category><![CDATA[Paul Lawrie]]></category>
		<category><![CDATA[Rest Of The World]]></category>
		<category><![CDATA[Robert Karlsson]]></category>
		<category><![CDATA[Seve Ballesteros]]></category>
		<category><![CDATA[Spaniard]]></category>
		<category><![CDATA[Steve Webster]]></category>
		<category><![CDATA[Three Stroke]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Victoria Golf Course]]></category>
		<category><![CDATA[Vilamoura Portugal]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=307</guid>
		<description><![CDATA[VILAMOURA, Portugal, Oct. 19 (UPI) &#8212; Alvaro Quiros used a   4-under-par 68 Sunday for a three-stroke win over Paul Lawrie at the Portugal Masters golf tournament at Vilamoura. Quiros, a 25-year-old Spaniard, made back-to-back birdies to   close out his final round at the Oceanico Victoria golf course with a total of 19-under-par 269. [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/19/quiros-wins-portugal-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettersen, Lang share Kapalua lead</title>
		<link>http://blog.rockslax.com/2008/10/18/pettersen-lang-share-kapalua-lead/</link>
		<comments>http://blog.rockslax.com/2008/10/18/pettersen-lang-share-kapalua-lead/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Alena]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Brittany Lang]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[First Victory]]></category>
		<category><![CDATA[Hole Score]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Ji]]></category>
		<category><![CDATA[Kapalua Hawaii]]></category>
		<category><![CDATA[Kapalua Resort]]></category>
		<category><![CDATA[Laura Diaz]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[Pettersen]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Seven Times]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Yoo]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=169</guid>
		<description><![CDATA[KAPALUA, Hawaii, Oct. 18 (UPI) &#8212; Brittany Lang and   first-round leader Suzann Pettersen shared the top spot Friday after two rounds of the Kapalua Classic. Pettersen, looking for her first victory of the year after   winning five times last season, shot a 72 on the Bay Course of the Kapalua Resort and Lang [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/18/pettersen-lang-share-kapalua-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
