<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROCKSLAX . com &#187; Caption</title>
	<atom:link href="http://blog.rockslax.com/tag/caption/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rockslax.com</link>
	<description>Best Dam Sports Fan Site On The Web Since 1999</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Victoria Shamrocks Add Paul Dawson</title>
		<link>http://blog.rockslax.com/2010/04/21/victoria-shamrocks-add-paul-dawson/</link>
		<comments>http://blog.rockslax.com/2010/04/21/victoria-shamrocks-add-paul-dawson/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[24 Years]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brampton Excelsiors]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Cup Champion]]></category>
		<category><![CDATA[Elite Player]]></category>
		<category><![CDATA[Mann Cup]]></category>
		<category><![CDATA[National Lacrosse League]]></category>
		<category><![CDATA[Paul Dawson]]></category>
		<category><![CDATA[Penalty Minutes]]></category>
		<category><![CDATA[Perfect Fit]]></category>
		<category><![CDATA[Playoff Games]]></category>
		<category><![CDATA[Quality Person]]></category>
		<category><![CDATA[Shamrock]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[Victoria Shamrocks]]></category>
		<category><![CDATA[Western Lacrosse Association]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=873</guid>
		<description><![CDATA[The Victoria Shamrocks of the Western Lacrosse Association are very pleased to announce they have acquired the 2010 playing rights to Paul Dawson from the defending Mann Cup champion Brampton Excelsiors. At 24 years of age, Paul is the younger brother of former Shamrock Dan Dawson and the two were teammates with the Excelsiors where [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2010/04/21/victoria-shamrocks-add-paul-dawson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL: Ottawa 5, Buffalo 2</title>
		<link>http://blog.rockslax.com/2008/10/27/nhl-ottawa-5-buffalo-2/</link>
		<comments>http://blog.rockslax.com/2008/10/27/nhl-ottawa-5-buffalo-2/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 06:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[27 Shots]]></category>
		<category><![CDATA[Alex Auld]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Clarke Macarthur]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[Dany Heatley]]></category>
		<category><![CDATA[Derek Roy]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Jason Spezza]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Patrick Lalime]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=554</guid>
		<description><![CDATA[BUFFALO, N.Y., Oct. 27 (UPI) &#8212; Jason Spezza had two goals   and an assist Monday to lead the Ottawa Senators to a 5-2 victory over the Buffalo Sabres. Alex Auld stopped 25-of-27 shots for the Senators, who ended   a four-game losing streak. Dany Heatley had a goal and an assist and Daniel Alfredsson [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/27/nhl-ottawa-5-buffalo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfredsson scores 3-shot victory in China</title>
		<link>http://blog.rockslax.com/2008/10/27/alfredsson-scores-3-shot-victory-in-china/</link>
		<comments>http://blog.rockslax.com/2008/10/27/alfredsson-scores-3-shot-victory-in-china/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[China Air]]></category>
		<category><![CDATA[Grand China]]></category>
		<category><![CDATA[Haikou China]]></category>
		<category><![CDATA[Helen Alfredsson]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Karen Stupples]]></category>
		<category><![CDATA[Laura Diaz]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Lpga Tournament]]></category>
		<category><![CDATA[Shot Victory]]></category>
		<category><![CDATA[Tour Money]]></category>
		<category><![CDATA[Tseng]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=536</guid>
		<description><![CDATA[HAIKOU, China, Oct. 26 (UPI) &#8212; Helen Alfredsson&#8217;s   final-round 7-under-par 65 gave her a three-shot win Sunday in the Grand China Air LPGA tournament in Haikou, China. Alfredsson was 12-under 204 for the event. She earned   $270,000, moving up to No. 5 on the tour money list. Yani Tseng (68) placed second at [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/27/alfredsson-scores-3-shot-victory-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards wins Nationwide 250 in Memphis</title>
		<link>http://blog.rockslax.com/2008/10/26/edwards-wins-nationwide-250-in-memphis/</link>
		<comments>http://blog.rockslax.com/2008/10/26/edwards-wins-nationwide-250-in-memphis/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[60 Ford]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Memphis Motorsports Park]]></category>
		<category><![CDATA[Mike Bliss]]></category>
		<category><![CDATA[Pit Crew]]></category>
		<category><![CDATA[Pit Stop]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Tenn]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=508</guid>
		<description><![CDATA[MILLINGTON, Tenn., Oct. 25 (UPI) &#8212; Carl Edwards kept his   Nationwide Series title defense hopes alive Saturday by winning the Kroger on Track for the Cure 250 at the Memphis Motorsports Park. Edwards led 185 of 253 laps and held off David Reutimann in   a green-white-checkered finish. The victory was Edwards&#8217; fifth of [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/26/edwards-wins-nationwide-250-in-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS: Houston 1, Chivas USA 1 (tie)</title>
		<link>http://blog.rockslax.com/2008/10/26/mls-houston-1-chivas-usa-1-tie/</link>
		<comments>http://blog.rockslax.com/2008/10/26/mls-houston-1-chivas-usa-1-tie/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Champion Usa]]></category>
		<category><![CDATA[Chivas Usa]]></category>
		<category><![CDATA[Conference Semifinals]]></category>
		<category><![CDATA[D C United]]></category>
		<category><![CDATA[Dwayne De Rosario]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Houston Dynamo]]></category>
		<category><![CDATA[Houston Mls]]></category>
		<category><![CDATA[Jim Curtin]]></category>
		<category><![CDATA[Mls Houston]]></category>
		<category><![CDATA[Nov 1]]></category>
		<category><![CDATA[Penalty Kick]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Season Finale]]></category>
		<category><![CDATA[Time Defending Champion]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=506</guid>
		<description><![CDATA[CARSON, Calif., Oct. 26 (UPI) &#8212; Dwayne De Rosario and Jim   Curtin swapped goals Saturday when Chivas USA played the Houston Dynamo to a 1-1 tie in the MLS regular season finale for both teams. De Rosario s cored on a penalty kick in the 52nd minute for   Houston. Curtin scored for Chivas [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/26/mls-houston-1-chivas-usa-1-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS: San Jose 2, Toronto FC 0</title>
		<link>http://blog.rockslax.com/2008/10/26/mls-san-jose-2-toronto-fc-0/</link>
		<comments>http://blog.rockslax.com/2008/10/26/mls-san-jose-2-toronto-fc-0/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 16:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cochran]]></category>
		<category><![CDATA[Fc Dallas]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Los Angeles Galaxy]]></category>
		<category><![CDATA[Mls San Jose]]></category>
		<category><![CDATA[Mls Season]]></category>
		<category><![CDATA[Mls Toronto]]></category>
		<category><![CDATA[Playoff Picture]]></category>
		<category><![CDATA[Salinas]]></category>
		<category><![CDATA[San Jose Earthquakes]]></category>
		<category><![CDATA[Santa Clara Calif]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Upi]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=502</guid>
		<description><![CDATA[SANTA CLARA, Calif., Oct. 26 (UPI) &#8212; Ryan Cochran and Shea   Salinas scored second-half goals Saturday night to lead the San Jose Earthquakes to a 2-0 MLS win over Toronto FC. The Earthquakes (8-13-9), out of the playoff picture, are at   least in a position to escape last place in the Western Conference. [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/26/mls-san-jose-2-toronto-fc-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupples takes second-round lead in China</title>
		<link>http://blog.rockslax.com/2008/10/25/stupples-takes-second-round-lead-in-china/</link>
		<comments>http://blog.rockslax.com/2008/10/25/stupples-takes-second-round-lead-in-china/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[British Open Champion]]></category>
		<category><![CDATA[Candie Kung]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[China Air]]></category>
		<category><![CDATA[Christina Kim]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Grand China]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Karen Stupples]]></category>
		<category><![CDATA[Laura Diaz]]></category>
		<category><![CDATA[Louise Friberg]]></category>
		<category><![CDATA[Lpga]]></category>
		<category><![CDATA[Pla]]></category>
		<category><![CDATA[Shi Hyun Ahn]]></category>
		<category><![CDATA[Stoppages]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=477</guid>
		<description><![CDATA[HAIKOU, China, Oct. 25 (UPI) &#8212; Karen Stupples shot her   second straight 5-under 67 Saturday to move into a two-stroke lead after the second round of the Grand China Air LPGA. Stupples, the 2004 Women&#8217;s British Open champion, finished   36 holes at 10-under 134. First-round leader Laura Diaz bogeyed four of her last [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/25/stupples-takes-second-round-lead-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
