<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROCKSLAX . com &#187; Gold Medal Performance</title>
	<atom:link href="http://blog.rockslax.com/tag/gold-medal-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rockslax.com</link>
	<description>Best Dam Sports Fan Site On The Web Since 1999</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NBA: New Orleans 108, Golden State 103</title>
		<link>http://blog.rockslax.com/2008/10/30/nba-new-orleans-108-golden-state-103/</link>
		<comments>http://blog.rockslax.com/2008/10/30/nba-new-orleans-108-golden-state-103/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Corey Maggette]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Gold Medal Performance]]></category>
		<category><![CDATA[Golden State]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Jump Shot]]></category>
		<category><![CDATA[Oakland Calif]]></category>
		<category><![CDATA[Oct 30]]></category>
		<category><![CDATA[Peja Stojakovic]]></category>
		<category><![CDATA[Point Deficit]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Rasual Butler]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=571</guid>
		<description><![CDATA[OAKLAND, Calif., Oct. 30 (UPI) &#8212; Chris Paul&#8217;s jump shot   with 25 seconds remaining put New Orleans in front Wednesday and the Hornets opened their season with a 108-103 win over Golden State. Paul gave New Orleans a 104-103 lead, after which Stephen   Jackson turned the ball over for the Warriors. Peja Stojakovic [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/30/nba-new-orleans-108-golden-state-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
