<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROCKSLAX . com &#187; Holes</title>
	<atom:link href="http://blog.rockslax.com/tag/holes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rockslax.com</link>
	<description>Best Dam Sports Fan Site On The Web Since 1999</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>John Cook wins AT&amp;T Championship again</title>
		<link>http://blog.rockslax.com/2008/10/27/john-cook-wins-att-championship-again/</link>
		<comments>http://blog.rockslax.com/2008/10/27/john-cook-wins-att-championship-again/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bruce Fleisher]]></category>
		<category><![CDATA[Champions Tour]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Jay Haas]]></category>
		<category><![CDATA[Jeff Sluman]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[John Morse]]></category>
		<category><![CDATA[Keith Fergus]]></category>
		<category><![CDATA[Oak Hills Country Club]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=531</guid>
		<description><![CDATA[SAN ANTONIO, Oct. 26 (UPI) &#8212; John Cook shot a 6-under-par   65 Sunday, winning the AT&#38;T Championship in Texas for the second straight year. Cook finished at 16-under 197, three strokes ahead of Keith   Fergus, at the Oak Hills Country Club in San Antonio. Fergus also closed with a 65.   John Morse [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/27/john-cook-wins-att-championship-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupples takes second-round lead in China</title>
		<link>http://blog.rockslax.com/2008/10/25/stupples-takes-second-round-lead-in-china/</link>
		<comments>http://blog.rockslax.com/2008/10/25/stupples-takes-second-round-lead-in-china/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[British Open Champion]]></category>
		<category><![CDATA[Candie Kung]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[China Air]]></category>
		<category><![CDATA[Christina Kim]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Grand China]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Karen Stupples]]></category>
		<category><![CDATA[Laura Diaz]]></category>
		<category><![CDATA[Louise Friberg]]></category>
		<category><![CDATA[Lpga]]></category>
		<category><![CDATA[Pla]]></category>
		<category><![CDATA[Shi Hyun Ahn]]></category>
		<category><![CDATA[Stoppages]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=477</guid>
		<description><![CDATA[HAIKOU, China, Oct. 25 (UPI) &#8212; Karen Stupples shot her   second straight 5-under 67 Saturday to move into a two-stroke lead after the second round of the Grand China Air LPGA. Stupples, the 2004 Women&#8217;s British Open champion, finished   36 holes at 10-under 134. First-round leader Laura Diaz bogeyed four of her last [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/25/stupples-takes-second-round-lead-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garcia builds big lead at Spain golf event</title>
		<link>http://blog.rockslax.com/2008/10/25/garcia-builds-big-lead-at-spain-golf-event/</link>
		<comments>http://blog.rockslax.com/2008/10/25/garcia-builds-big-lead-at-spain-golf-event/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 02:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Bogeys]]></category>
		<category><![CDATA[Castello]]></category>
		<category><![CDATA[Castellon Spain]]></category>
		<category><![CDATA[Costa Azahar]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[European Masters]]></category>
		<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[Golf Event]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Peter Hedblom]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Second Rounds]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Soren Kjeldsen]]></category>
		<category><![CDATA[Spain Golf]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=455</guid>
		<description><![CDATA[CASTELLON, Spain, Oct. 25 (UPI) &#8212; Spain&#8217;s Sergio Garcia   shot 5-under-par 66 Saturday to build a four-stroke advantage through 54 holes at the European Tour&#8217;s inaugural Castello Masters. Garcia, the tournament&#8217;s host pro at the Costa Azahar golf   club in Castellon, Spain, completed the round with a total of 16-under 197, and Sunday [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/25/garcia-builds-big-lead-at-spain-golf-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kjeldsen holds early lead at Spain golf</title>
		<link>http://blog.rockslax.com/2008/10/23/kjeldsen-holds-early-lead-at-spain-golf/</link>
		<comments>http://blog.rockslax.com/2008/10/23/kjeldsen-holds-early-lead-at-spain-golf/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Bogey]]></category>
		<category><![CDATA[Castellon Spain]]></category>
		<category><![CDATA[Club De Campo]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Golfers]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Ignacio Garrido]]></category>
		<category><![CDATA[Masters Golf Tournament]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[Mediterraneo]]></category>
		<category><![CDATA[Richard Finch]]></category>
		<category><![CDATA[Soren Kjeldsen]]></category>
		<category><![CDATA[Spain Golf]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Time Tournament]]></category>
		<category><![CDATA[Upi]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=413</guid>
		<description><![CDATA[Image by Getty Images via Daylife CASTELLON, Spain, Oct. 23 (UPI) &#8212; Soren Kjeldsen shot 7-under-par 64 and has a one-stroke lead over three others after 18 holes of the European Tour&#8217;s Costello Masters golf tournament. The native of Copenhagen, Denmark, made eight birdies before a bogey at the par-5 17th and a closing par [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/23/kjeldsen-holds-early-lead-at-spain-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressel in four-way tie for LPGA lead</title>
		<link>http://blog.rockslax.com/2008/10/19/pressel-in-four-way-tie-for-lpga-lead/</link>
		<comments>http://blog.rockslax.com/2008/10/19/pressel-in-four-way-tie-for-lpga-lead/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 22:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Annika Sorenstam]]></category>
		<category><![CDATA[Brittany Lang]]></category>
		<category><![CDATA[Carin Koch]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Kapalua]]></category>
		<category><![CDATA[Laura Diaz]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[Maui Hawaii]]></category>
		<category><![CDATA[Morgan Pressel]]></category>
		<category><![CDATA[Pettersen]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Yoo]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=305</guid>
		<description><![CDATA[MAUI, Hawaii, Oct. 18 (UPI) &#8212; Morgan Pressel shot a 5-under   67 Saturday to move into a four-way tie for the lead after the third round of the Kapalua LPGA Classic. Pressel, Carin Koch (68), Jee Young Lee (70) and   second-round co-leader Brittany Lang (71) are all at 5-under 211 after 54 holes. [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/19/pressel-in-four-way-tie-for-lpga-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnesa continues to lead in Las Vegas</title>
		<link>http://blog.rockslax.com/2008/10/19/turnesa-continues-to-lead-in-las-vegas/</link>
		<comments>http://blog.rockslax.com/2008/10/19/turnesa-continues-to-lead-in-las-vegas/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 07:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chris Dimarco]]></category>
		<category><![CDATA[Chris Stroud]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Marc Turnesa]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Pga Tour]]></category>
		<category><![CDATA[Second Rounds]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Shriners Hospitals For Children]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Vegas Las]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=214</guid>
		<description><![CDATA[LAS VEGAS, Oct. 18 (UPI) &#8212; Marc Turnesa shot a 3-under 69  Saturday to remain in the lead after three rounds of the Shriners Hospitals for Children Open. Turnesa, who shared the lead after the first and second  rounds, completed 54 holes at 21-under 195, one shot off the tournament&#8217;s 54-hole scoring record. He will [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/19/turnesa-continues-to-lead-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettersen, Lang share Kapalua lead</title>
		<link>http://blog.rockslax.com/2008/10/18/pettersen-lang-share-kapalua-lead/</link>
		<comments>http://blog.rockslax.com/2008/10/18/pettersen-lang-share-kapalua-lead/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Alena]]></category>
		<category><![CDATA[Birdies]]></category>
		<category><![CDATA[Brittany Lang]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[First Victory]]></category>
		<category><![CDATA[Hole Score]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Ji]]></category>
		<category><![CDATA[Kapalua Hawaii]]></category>
		<category><![CDATA[Kapalua Resort]]></category>
		<category><![CDATA[Laura Diaz]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lorena Ochoa]]></category>
		<category><![CDATA[Pettersen]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Seven Times]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Yoo]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=169</guid>
		<description><![CDATA[KAPALUA, Hawaii, Oct. 18 (UPI) &#8212; Brittany Lang and   first-round leader Suzann Pettersen shared the top spot Friday after two rounds of the Kapalua Classic. Pettersen, looking for her first victory of the year after   winning five times last season, shot a 72 on the Bay Course of the Kapalua Resort and Lang [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/18/pettersen-lang-share-kapalua-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
