<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROCKSLAX . com &#187; Nhl Colorado</title>
	<atom:link href="http://blog.rockslax.com/tag/nhl-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rockslax.com</link>
	<description>Best Dam Sports Fan Site On The Web Since 1999</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NHL: Colorado 2, Buffalo 1 (SO)</title>
		<link>http://blog.rockslax.com/2008/10/25/nhl-colorado-2-buffalo-1-so/</link>
		<comments>http://blog.rockslax.com/2008/10/25/nhl-colorado-2-buffalo-1-so/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 06:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Consecutive Losses]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Game Point]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Jordan Leopold]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Milan Hejduk]]></category>
		<category><![CDATA[Nhl Colorado]]></category>
		<category><![CDATA[Paul Stastny]]></category>
		<category><![CDATA[Peter Budaj]]></category>
		<category><![CDATA[Point Streak]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Upi]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=492</guid>
		<description><![CDATA[DENVER, Oct. 26 (UPI) &#8212; Ryan Smyth&#8217;s goal in the fifth   round of the shootout Saturday night boosted the Colorado Avalanche to a 2-1 win over the Buffalo Sabres. It was Colorado&#8217;s fifth win in a row after starting the   season with three consecutive losses. Defenseman Jordan Leopold had scored the tying goal [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/25/nhl-colorado-2-buffalo-1-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL: Colorado 4, Edmonton 1</title>
		<link>http://blog.rockslax.com/2008/10/24/nhl-colorado-4-edmonton-1/</link>
		<comments>http://blog.rockslax.com/2008/10/24/nhl-colorado-4-edmonton-1/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Ian Laperriere]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mathieu Garon]]></category>
		<category><![CDATA[Mcleod]]></category>
		<category><![CDATA[Nhl Colorado]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Paul Stastny]]></category>
		<category><![CDATA[Peter Budaj]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Six Minutes]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=429</guid>
		<description><![CDATA[DENVER, Oct. 24 (UPI) &#8212; Peter Budaj was perfect after   surrendering an early goal Thursday, allowing the Colorado Avalanche to roll to a 4-1 victory over Edmonton. Colorado has won four straight after dropping its first   three games of the season. Budaj was in goal for those three losses and struggled while   [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/24/nhl-colorado-4-edmonton-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL: Colorado 5, Dallas 4</title>
		<link>http://blog.rockslax.com/2008/10/18/nhl-colorado-5-dallas-4/</link>
		<comments>http://blog.rockslax.com/2008/10/18/nhl-colorado-5-dallas-4/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 01:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LACROSSE NEWS]]></category>
		<category><![CDATA[Andrew Raycroft]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Brunnstrom]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Dallas Center]]></category>
		<category><![CDATA[Darcy Tucker]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Loui Eriksson]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[Milan Hejduk]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Nhl Colorado]]></category>
		<category><![CDATA[Nhl Season]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Straight Defeat]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Tyler Arnason]]></category>

		<guid isPermaLink="false">http://blog.rockslax.com/?p=184</guid>
		<description><![CDATA[DALLAS, Oct. 18 (UPI) &#8212; Milan Hejduk scored goals in the   first and second periods Saturday when the Colorado Avalanche registered a 5-4 win over Dallas. The right wing scored at 6:44 of the first period and at   5:29 (power play) of the second. The latter tally snapped a 2-2 tie, and the [...]]]></description>
		<wfw:commentRss>http://blog.rockslax.com/2008/10/18/nhl-colorado-5-dallas-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
